CSWD Employees
CSWD employs 28 full-time staff, with approximately 30 more employed part-time, one day per week or on an on-call basis. If you’re interested in employment with CSWD, please go to our employment page.
How To Contact Us
E-mail: All CSWD e-mail addresses consist of the employee’s first initial+last name@cswd.net. For instance, you would reach an employee named Bob Recycler by typing brecycler@cswd.net.
Phone: To reach an employee in the main Administrative Office, dial 802-872-8100 and the extension shown.
Go to the CSWD facilities page for more information about other locations.
For questions about facility hours, fees, acceptable items and other general info, please check the relevant page on this website or call our hotline: 802-872-8111.
| Department | Employee | Job Title | phone |
|---|---|---|---|
| Administration | Thomas E. Moreau | General Manager | x209 |
| Amy Jewell | Administrative Manager | x213 | |
| Katie Frederick | Enforcement Coordinator | x242 | |
| Clare Innes | Marketing and Communications Coordinator | x207 | |
| Veronika Travis | Marketing and Web Specialist | x246 | |
| Jennifer Getty | Administrative Assistant | x201 | |
| Finance | Susan Chapman | Finance Manager | x205 |
| Laura Tomasi | Payroll & Accounts Payable Specialist | x204 | |
| Hally Yandow | Accounts Receivable Specialist | x206 | |
| Facilities | Brian Wright | Facilities Manager/District Engineer | x215 |
| Lee Tuure | Operations Manager | x212 | |
| Josh Tyler | Assistant Engineer/Project Manager | x210 | |
| Amy McVey | Facilities Assistant/Richmond Drop-Off Center Operator | x220 | |
| James Barber | Drop Off Center Operator | ||
| Ann Benner | Burlington Drop-Off Center Operator | ||
| Patrick Benner | South Burlington Drop-Off Center Operator | ||
| Nick Bennett | South Burlington Drop-Off Center Operator | ||
| Jared Blake | Burlington/Milton Drop-Off Center Operator | ||
| Robert Chase | Hinesburg Drop-Off Center Operator | ||
| Eugene Collette | Williston/Essex Drop-Off Center Operator | ||
| Tim Cronin | Williston Drop-Off Center Operator | ||
| Todd Dutil | Essex Drop-Off Center Operator | ||
| Paul Emmons | Essex/Hinesburg Drop-Off Center Attendant | ||
| Peter Haselbacher | Drop-Off Center Operator | ||
| David Hasson | Williston Drop-Off Center Operator | ||
| Dave Kolok | South Burlington Drop-Off Center Operator | ||
| Angie Raftery | Milton Drop-Off Center Operator | ||
| Christine Sprout | Essex Drop-Off Center Operator | ||
| Stan Trawczynski | Drop-Off Center Operator | ||
| George Ward | Richmond Drop-Off Center Operator | ||
| Mike Wentworth | Drop-Off Center Operator | ||
| Maintenance | Jeff Sprout | Maintenance Supervisor | 802-872-0094 |
| Tom Cota | Maintenance Mechanic | ||
| Mike Kemsley | Maintenance Operator/Milton Drop off Center Operator | ||
| Ryan Cota | Roll-off Truck Driver | ||
| Green Mountain Compost 802-660-4949 | Daniel Goossen | Green Mountain Compost General Manager | |
| Jennifer Baer | Green Mountain Compost Sales and Production Coordinator | ||
| Norman Gordon | Green Mountain Compost Senior Equipment Operator | ||
| Garth Gaboriault | Green Mountain Compost Equipment Operator #2 | ||
| Hazardous Waste | Jennifer Holliday | Compliance Program and Product Stewardship Manager | x223 |
| Gary Winnie | Hazardous Waste Coordinator | ||
| Adonis Curebanas | Hazardous Waste Operator | ||
| Robert Holman | Hazardous Waste Operator | ||
| Anastasia Grechen | Latex Paint Recycler | ||
| Waste Reduction | Nancy Plunkett | Waste Reduction Manager | x222 |
| Marge Keough | Community Outreach Coordinator | x234 | |
| Michele Morris | Business Outreach Coordinator | x237 | |
| John Powell | School Outreach Coordinator | x211 |
