Environmental Depot Price List for Conditionally Exempt Generators (CEGs)
Revised October 2012; prices subject to change.
Minimum charge is for one pound.
Please call for an appointment: 802-865-4663
| ITEM | FEE |
|---|---|
| acids | call for price |
| adhesives/ tar / caulking/small paints | $1.29/lb |
| aerosol cans | $1.29/lb |
| alkalis | call for price |
| antifreeze | $0.11/lb |
| batteries Alkaline NiCd Wet Cell Rechargeable (includes lead acid) & Lithium | $.75/lb $1.75/lb No charge |
| electronics recycling | See the Electronics page |
| flammable liquids | $0.23/lb |
| fluorescent light bulbs, boxed compact exceeding 100: straight tube u-tubes/circline mercury vapor/HID/sodium UV lamps broken bulbs | first 100 FREE! NO CHARGE $0.06/ft $0.21/ea $0.42/ea $1.95/ea $2.80/lb |
| lead debris/paint chips | $0.40/lb |
| light ballasts | $0.75/lb |
| mercury/thermometers/thermostats | $6.40/lb |
| oil filters | $0.20 each |
| oil water mix | $0.23/lb |
| oily debris | $0.42/lb |
| oxidizers | call for price |
| paint latex oil based | $0.23/lb $0.23/lb |
| photo chemicals | $0.23/lb |
| pesticides/poisons | $1.29/lb |
| reactives | call for price |
| used motor oil 15 gallons or less 16+ gallons transfer fee | no charge $7.50 per 55-gallons volume $10/drum |
| PCB & non-PCB capacitors | $3.40/lb |
