Environmental Depot Price List for Conditionally Exempt Generators (CEGs)
Revised November 2011; prices subject to change.
Minimum charge is for one pound.
| ITEM | FEE |
|---|---|
| acids | call for price |
| adhesives/ tar / caulking/small paints | $1.31/lb |
| aerosol cans | $1.26/lb |
| alkalis | call for price |
| antifreeze | $0.13/lb |
| batteries Alkaline NiCd Wet Cell Rechargeable (includes lead acid) & Lithium | $.75/lb $1.75/lb No charge |
| electronics recycling | See the Electronics page |
| flammable liquids | $0.23/lb |
| fluorescent light bulbs, boxed exceeding 100: straight tube u-tubes/compact/circline mercury vapor/HID/sodium UV lamps broken bulbs | first 100 FREE! $0.06/ft $0.40/ea $0.90/ea $1.95/ea $1.51/lb |
| lead debris/paint chips | $0.59/lb |
| light ballasts | $0.75/lb |
| mercury/thermometers/thermostats | $6.40/lb |
| oil filters | $0.20 each |
| oil water mix | $0.25/lb |
| oily debris | $0.43/lb |
| oxidizers | call for price |
| paint latex oil based | $0.20/lb $0.37/lb |
| photo chemicals | $0.33/lb |
| pesticides/poisons | $1.43/lb |
| reactives | call for price |
| used motor oil 15 gallons or less 16+ gallons transfer fee | no charge $7.50 per 55-gallons volume $10/drum |
| PCB capacitors | $3.39/lb |



